<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee:Second &#187; Web Development</title>
	<atom:link href="http://kavaxtreme.radiantchristians.com/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://kavaxtreme.radiantchristians.com</link>
	<description>faith, coffee, and web design resources</description>
	<lastBuildDate>Wed, 11 Aug 2010 16:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Live PivotViewer Demos &amp; Examples</title>
		<link>http://kavaxtreme.radiantchristians.com/2010/08/live-pivotviewer-demos-examples/</link>
		<comments>http://kavaxtreme.radiantchristians.com/2010/08/live-pivotviewer-demos-examples/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:48:33 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://kavaxtreme.radiantchristians.com/?p=76</guid>
		<description><![CDATA[I love web technology. A few weeks ago I ran across a new product from Microsoft Live Labs called Pivot that makes it easy to interact with large amounts of data. It almost sounds geeky, except when you stop and realize that if you&#8217;ve ever used a site like Wikipedia or Craigslist (who hasn&#8217;t) that&#8217;s]]></description>
			<content:encoded><![CDATA[<p>I love web technology. A few weeks ago I ran across a new product from Microsoft Live Labs called <a href="http://www.getpivot.com/">Pivot</a> that makes it easy to interact with large amounts of data. It almost sounds geeky, except when you stop and realize that if you&#8217;ve ever used a site like Wikipedia or Craigslist (who hasn&#8217;t) that&#8217;s exactly what you&#8217;re doing—interacting with large amounts of data. And it&#8217;s often a clunky process.</p>
<p>Once I got tired of reading the technical details of what Pivot is and how it works (after all of about 15 seconds) I wanted to take a look at some examples that had been embedded in a website using the Silverlight <a href="http://www.silverlight.net/learn/pivotviewer/">PivotViewer</a>. Surprisingly it took me a while to dig some up, so I wanted to share what I&#8217;ve found here:</p>
<ul>
<li><a href="http://www.hitched.co.uk/wedding-venues/visual-search.htm">Wedding Venues</a></li>
<li><a href="http://netflixpivot.cloudapp.net/">Netflix Movies</a></li>
<li><a href="http://www.wssdemo.com/livepivot/">SharePoint Sites</a></li>
<li><a href="http://www.blackcountrycaravans.co.uk/advanced-stocklist.aspx">Caravans &amp; Motorhomes</a></li>
</ul>
<p>(As you find/create more great examples, please let me know in the comments and I&#8217;ll update this list.)</p>
]]></content:encoded>
			<wfw:commentRss>http://kavaxtreme.radiantchristians.com/2010/08/live-pivotviewer-demos-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating from Xoops to Joomla</title>
		<link>http://kavaxtreme.radiantchristians.com/2009/10/migrating-from-xoops-to-joomla/</link>
		<comments>http://kavaxtreme.radiantchristians.com/2009/10/migrating-from-xoops-to-joomla/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:52:05 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Xoops]]></category>

		<guid isPermaLink="false">http://kavaxtreme.radiantchristians.com/?p=43</guid>
		<description><![CDATA[I used to use Xoops a fair amount several years ago, but eventually settled on Joomla and WordPress as being a better solution for my needs. If you are like me and are thinking about making the switch to another platform, you may be interested to learn of a new service by PixelCliff that can]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelcliff.com/"><img class="alignright size-full wp-image-44" title="PixelCliff - Open-Source Template Conversions" src="http://kavaxtreme.radiantchristians.com/wp-content/uploads/2009/10/pixelcliff_badge.png" alt="PixelCliff - Open-Source Template Conversions" width="256" height="256" /></a>I used to use Xoops a fair amount several years ago, but eventually settled on Joomla and WordPress as being a better solution for my needs. If you are like me and are thinking about making the switch to another platform, you may be interested to learn of a new service by PixelCliff that can make your move a LOT easier. For a fee, PixelCliff can take either your existing website design or an artwork file (e.g. Photoshop PSD) and convert it to a fully functional Joomla template (or WordPress or Drupal theme for that matter). The ability to take your design with you goes a long way toward making any switch much more feasable.</p>
<p>There are a couple of added bonuses here. The first is that it is fast. From the time you place your order till you get your finished template takes just 5 business days (or 72 hours if you are in a big hurry and willing to fork out the extra cash.) The other bonus is that you get a high-quality product, and that means better SEO, better browser compatibility, and should you ever need to tweak things, more readable code.</p>
<p>You can find PixelCliff at: <a href="http://www.pixelcliff.com/">PixelCliff &#8211; Open-Source Template Conversions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kavaxtreme.radiantchristians.com/2009/10/migrating-from-xoops-to-joomla/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Practika Icon Set</title>
		<link>http://kavaxtreme.radiantchristians.com/2009/05/practika-icon-set/</link>
		<comments>http://kavaxtreme.radiantchristians.com/2009/05/practika-icon-set/#comments</comments>
		<pubDate>Thu, 07 May 2009 23:01:24 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Icon Sets]]></category>
		<category><![CDATA[License Free]]></category>

		<guid isPermaLink="false">http://kavaxtreme.radiantchristians.com/?p=38</guid>
		<description><![CDATA[Practika is a set of 11 icons at 256×256px, 128x128px, and 64x64px in png format. These icons can be used for a variety of purposes — in particular, in portfolios and in corporate designs. You can use the set for all of your projects for free and without any restrictions. However, it’s forbidden to sell]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2008/09/23/practika-a-free-icon-set/"><img class="aligncenter size-full wp-image-37" title="Practika Icon Set" src="http://kavaxtreme.radiantchristians.com/wp-content/uploads/2009/05/practika_iconset.jpg" alt="Practika Icon Set" width="500" height="659" /></a></p>
<p><strong><a href="http://www.smashingmagazine.com/2008/09/23/practika-a-free-icon-set/">Practika</a> is a set of 11 icons at 256×256px, 128x128px, and 64x64px in png format.</strong> These icons can be used for a variety of purposes — in particular, in portfolios and in corporate designs.</p>
<p><span style="color: #888888;">You can use the set for all of your projects for free and without any restrictions. However, it’s forbidden to sell them.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://kavaxtreme.radiantchristians.com/2009/05/practika-icon-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function Icon Set</title>
		<link>http://kavaxtreme.radiantchristians.com/2009/04/function-icon-set/</link>
		<comments>http://kavaxtreme.radiantchristians.com/2009/04/function-icon-set/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:15:31 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Icon Sets]]></category>
		<category><![CDATA[License Free]]></category>

		<guid isPermaLink="false">http://kavaxtreme.radiantchristians.com/?p=26</guid>
		<description><![CDATA[Function is a set of 128 icons at 48×48px in png format. The author tried to keep a consistent style with quite a glossy look to the icons. Some of the main social media icons have been included, such as: Design Float, Digg, Delicious, Furl, Technorati, Flickr, Stumble Upon, Twitter &#38; Many more… The author]]></description>
			<content:encoded><![CDATA[<p><a href="http://wefunction.com/2008/07/function-free-icon-set/"><img class="aligncenter size-full wp-image-25" title="Function Icon Set" src="http://kavaxtreme.radiantchristians.com/wp-content/uploads/2009/04/function_iconset.jpg" alt="Function Icon Set" width="490" height="1241" /></a></p>
<p><strong><a href="http://wefunction.com/2008/07/function-free-icon-set/">Function</a> is a set of 128 icons at 48×48px in png format.</strong> The author tried to keep a consistent style with quite a glossy look to the icons. Some of the main social media icons have been included, such as: Design Float, Digg, Delicious, Furl, Technorati, Flickr, Stumble Upon, Twitter &amp; Many more…</p>
<p><span style="color: #888888;">The author states these icons are free, and may be used anywhere. They do request you share the icons by linking to their blog post with the download. The set may not be redistributed.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://kavaxtreme.radiantchristians.com/2009/04/function-icon-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebInjections Icon Set</title>
		<link>http://kavaxtreme.radiantchristians.com/2009/04/webinjections-icon-set/</link>
		<comments>http://kavaxtreme.radiantchristians.com/2009/04/webinjections-icon-set/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 01:04:24 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Icon Sets]]></category>
		<category><![CDATA[License Free]]></category>

		<guid isPermaLink="false">http://kavaxtreme.radiantchristians.com/2009/04/webinjections-icon-pack/</guid>
		<description><![CDATA[WebInjection is set 26 icons at 48×48px in png format. The included Photoshop file is not a source file for the icons. The set was designed by Midtone Design Studio. The icons were tediously hand crafted by designer Jonatan Castro Fernández. This free icon set is for use in your personal and commercial projects, and]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tutorial9.net/resources/free-icon-pack-web-injection/"><img class="aligncenter size-full wp-image-19" title="WebInjection Icon Set" src="http://kavaxtreme.radiantchristians.com/wp-content/uploads/2009/04/webinjection_iconset.jpg" alt="WebInjection Icon Set" width="505" height="281" /></a><strong><a href="http://www.tutorial9.net/resources/free-icon-pack-web-injection/"></a></strong></p>
<p><strong><a href="http://www.tutorial9.net/resources/free-icon-pack-web-injection/">WebInjection</a> is set 26 icons at 48×48px in png format.</strong> The included Photoshop file is not a source file for the icons. The set was designed by Midtone Design Studio. The icons were tediously hand crafted by designer Jonatan Castro Fernández.</p>
<p><span style="color: #999999;">This free icon set is for use in your personal and commercial projects, and can be used without attribution. It may not be redistributed.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://kavaxtreme.radiantchristians.com/2009/04/webinjections-icon-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kubrick Theme for Xoops</title>
		<link>http://kavaxtreme.radiantchristians.com/2009/04/the-kubrick-theme-for-xoops/</link>
		<comments>http://kavaxtreme.radiantchristians.com/2009/04/the-kubrick-theme-for-xoops/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:04:04 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Xoops]]></category>

		<guid isPermaLink="false">http://kavaxtreme.radiantchristians.com/?p=3</guid>
		<description><![CDATA[After a long absence, I&#8217;m finally putting my original port of Kubrick for Xoops back online. Enjoy! kubrickrotator kubrickleft kubrickheader kubrickflexible kubrick]]></description>
			<content:encoded><![CDATA[<p>After a long absence, I&#8217;m finally putting my original port of Kubrick for Xoops back online. Enjoy!</p>
<ul>
<li><a href="http://kavaxtreme.radiantchristians.com/wp-content/uploads/2009/04/kubrickrotator.zip">kubrickrotator</a></li>
<li><a href="http://kavaxtreme.radiantchristians.com/wp-content/uploads/2009/04/kubrickleft.zip">kubrickleft</a></li>
<li><a href="http://kavaxtreme.radiantchristians.com/wp-content/uploads/2009/04/kubrickheader.zip">kubrickheader</a></li>
<li><a href="http://kavaxtreme.radiantchristians.com/wp-content/uploads/2009/04/kubrickflexible.zip">kubrickflexible</a></li>
<li><a href="http://kavaxtreme.radiantchristians.com/wp-content/uploads/2009/04/kubrick.zip">kubrick</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kavaxtreme.radiantchristians.com/2009/04/the-kubrick-theme-for-xoops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
